Compare models
Just see the differences
|
|||
|---|---|---|---|
| Information | |||
| Temperature class | |||
| Preservation temperature | |||
| Refrigeration unit | |||
| Features | |||
| Type of service | |||
| Type of refrigeration | |||
| Refrigerant | |||
| Type of defrost | |||
| Model code | |||
| Store area | |||
| S - up to 300 m2 | |||
| M - from 301 to 800 m² | |||
| L - from 801 to 1500 m² | |||
| XL - from 1501 to 2500 m² | |||
| XXL - over 2500 m2 |
The model comparison is not available on mobile, visit the page on PC